Difference between revisions of "Conference 2013"
JohnMSmart (talk | contribs) (→Complexity Transitions in Big History: Transition Definitions, Growth Curve Hypotheses, and Future Scenarios) |
JohnMSmart (talk | contribs) (→Complexity Transitions in Big History: Transition Definitions, Growth Curve Hypotheses, and Future Scenarios) |
||
Line 9: | Line 9: | ||
'''1.''' Explore a Variety of Complexity Transition Definitions for Big History: Thermodynamic, Informational-Computational, Evolutionary, Developmental, Integrative, and Systemic<BR> | '''1.''' Explore a Variety of Complexity Transition Definitions for Big History: Thermodynamic, Informational-Computational, Evolutionary, Developmental, Integrative, and Systemic<BR> | ||
'''2.''' Associate these Definitions with a Variety of Tentative Growth Curve Hypotheses: Superexponential, Exponential, Logistic, and Other<BR> | '''2.''' Associate these Definitions with a Variety of Tentative Growth Curve Hypotheses: Superexponential, Exponential, Logistic, and Other<BR> | ||
− | '''3.''' Consider A Range of Transition and Growth Curve Scenarios for the Future of Technological Innovation and Sustainability.<BR> | + | '''3.''' Consider A Range of Transition and Growth Curve Scenarios Implied by these Hypotheses for the Future of Technological Innovation and Sustainability.<BR> |
<BR> | <BR> | ||
We will seek out and network transition scholars, periodization, and acceleration, multi-level evolution and development scholars, world system modelers, and their critics. Scholars who approach evolutionary transitions from thermodynamic, informational-computational, evolutionary, developmental, integrative, and systemic perspectives are particularly desired. We will seek to compare logistic, exponential, and superexponential models arising from a variety of complexity transition definitions, and finally, explore a range of scenarios these models propose for the future of innovation and sustainability, underscoring the great technical, political, economic, and social value of better scholarship and science in this area.<BR> | We will seek out and network transition scholars, periodization, and acceleration, multi-level evolution and development scholars, world system modelers, and their critics. Scholars who approach evolutionary transitions from thermodynamic, informational-computational, evolutionary, developmental, integrative, and systemic perspectives are particularly desired. We will seek to compare logistic, exponential, and superexponential models arising from a variety of complexity transition definitions, and finally, explore a range of scenarios these models propose for the future of innovation and sustainability, underscoring the great technical, political, economic, and social value of better scholarship and science in this area.<BR> |
Revision as of 21:47, 11 March 2010
Evolution and Development of the Universe
EDU 2011 Theme:
Complexity Transitions in Big History: Transition Definitions, Growth Curve Hypotheses, and Future Scenarios
Purposes:
1. Explore a Variety of Complexity Transition Definitions for Big History: Thermodynamic, Informational-Computational, Evolutionary, Developmental, Integrative, and Systemic
2. Associate these Definitions with a Variety of Tentative Growth Curve Hypotheses: Superexponential, Exponential, Logistic, and Other
3. Consider A Range of Transition and Growth Curve Scenarios Implied by these Hypotheses for the Future of Technological Innovation and Sustainability.
We will seek out and network transition scholars, periodization, and acceleration, multi-level evolution and development scholars, world system modelers, and their critics. Scholars who approach evolutionary transitions from thermodynamic, informational-computational, evolutionary, developmental, integrative, and systemic perspectives are particularly desired. We will seek to compare logistic, exponential, and superexponential models arising from a variety of complexity transition definitions, and finally, explore a range of scenarios these models propose for the future of innovation and sustainability, underscoring the great technical, political, economic, and social value of better scholarship and science in this area.
Location: Europe (specific venue TBD).
We are presently developing a preliminary proposal to host EDU 2011 at the Lorentz Center at Leiden University in the Netherlands. We are also considering the Free University of Brussels (VUB) in Belgium, and venues in London, United Kingdom and in Paris, France. We expect to know by mid-2010 which of these venues will host EDU 2011.
If you have an interest in working on the EDU 2011 conference development committee, sponsoring the event, or providing other assistance, please contact Clément Vidal and/or John Smart.