|
|
(53 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | [[Image:EDUGraphicBig.jpg|center]] | + | [[Image:EDC2017-Banner-Small.png|left|link=https://easychair.org/cfp/edc-ccs17]][[Image:Cancunconferencecenter2.jpg|right]] Our next conference is [https://sites.google.com/clemvidal.com/edc2017/home '''Evolution, Development, and Complexity 2017'''], a one-day satellite conference, '''20 Sept 2017'''. It is part of the [http://ccs17.unam.mx/ '''Conference on Complex Systems 2017'''], 17-22 Sept, in Cancun, Mexico. |
− | <BR>
| |
− | <center><big>'''Second International Conference on the'''</big><BR>
| |
− | <h1 style="font-size:200%">'''Evolution and Development of the Universe'''</h1>
| |
− | <big>'''Complex Systems Conference Satellite Meeting'''</big></center>
| |
− | <BR>
| |
| | | |
− | === Technology Performance Curves: Questions, Data, Theory, and Causal Models ===
| + | Join us at CCS17! See our [https://easychair.org/cfp/edc-ccs17 '''Call for Papers'''] to submit an abstract and paper for this event. |
| | | |
− | Location: Host Complex Systems Conference (TBD).<BR>
| |
− | <BR>
| |
− | [http://pcdb.santafe.edu/process_view.php '''Technology performance curves'''], also known in engineering, economics, and manufacturing as [http://www.jstor.org/pss/258437 '''progress or production functions'''], and in cognitive science as [http://en.wikipedia.org/wiki/Learning_curve '''learning curves'''] or [http://en.wikipedia.org/wiki/Experience_curve_effects '''experience curves'''], involve the growth of technological capability or efficiency by exponential, power law, logistic, or other fashion with cumulative experience or production. These curves have been studied by a small group of scholars since the 1930's from physical, engineering, planning, manufacturing, management, policy, computational, psychological, philosophical, and other perspectives. Given their accelerating impact on the technology environment, they seem a particularly useful topic of [http://en.wikipedia.org/wiki/Technological_progress#Measuring_technological_progress '''technology innovation'''], strategy, economics, and policy. Yet in spite of their increasing importance, we do not presently have broadly accepted theory or understanding of the physical basis, limits, and reliability of long-term forecasts of these curves. Performance data are growing, but remain poorly organized, and many open questions remain. The scientific, technical, and policy potential for scholarship and collaboration in this emerging area has never been greater.
| |
| | | |
− | '''Example Questions:'''<BR>
| |
− | * What models do we have for the physical and computational foundations of technology performance curves?<BR>
| |
− | * How do these models differ from performance curve models in socioeconomic, biological, ecological, and other complex systems domains?
| |
− | * What physical processes differentiate superexponential, exponential, logistic, life cycle, and other tech performance curves?<BR>
| |
− | * When can logistic, agent based, cellular automata, and other modeling approaches explain technology performance curve behavior?<BR>
| |
− | * Can we develop unifying theories (physical, efficiency, computational, informational, psychological) among performance curve models?<BR>
| |
− | * What explains the long-term smoothness and predictability we find in some technology performance curves in our [http://pcdb.santafe.edu/ '''Performance Curve Databases''']?<BR>
| |
− | * How do non-computational (physical process, efficiency) performance curves differ from computational (computing, memory, communication) performance curves?<BR>
| |
− | * When does exponential performance end in any technology performance curve? Under what circumstances can we predict a transition to a logistic, catastrophic, or other regime?<BR>
| |
− | * Can we reliably differentiate non-persistently exponential performance curves (market-limited, etc.) from persistently exponential (scale reduction, FERD, etc.) curves?<BR>
| |
− | * What models explain decreasing technology performance (eg., [http://www.nature.com/nrd/journal/v11/n3/fig_tab/nrd3681_F1.html '''Eroom's law'''] for new drug introduction)?.<BR>
| |
− | * Can we use actual or perceived risk models, or other factors, to improve a priori prediction of increasing or decreasing price performance in various technologies?<BR>
| |
− | * What processes typically cause growth rate switches (transitions to steeper or flatter exponential modes) in technology performance curves?<BR>
| |
− | * When does technology substitution (creating a composite technology performance curve) occur in any technology platform? Under what circumstances can we predict it?<BR>
| |
− | * The most rapidly accelerating performance curves appear to occur in a subset of technologies (e.g., nanotechnologies, computing, and communications technologies) where the greatest rates of miniaturization and virtualization are occurring. What is the physical basis for this, and where can we expect it to continue?<BR>
| |
− | * Densification of nodes and edges of many technological, social, and information networks is also occurring over time, following a power law (Leskovec 2005). As one example, dense metropoli have been outcompeting less dense cities and rural areas, particularly since the advent of electronic networks, by delivering greater rates of innovation and life services efficiency per dollar, per capita (Bettencourt et.al. 2007). When and why can we expect densification to occur, and how do we model its contribution to performance curves?
| |
− | * How and when does efficiency (dematerialization) in physical processes cause, sustain, or relate to performance improvement?
| |
− | * How and when does virtualization and modeling intelligence (simulation, automation, machine learning) in physical processes cause, sustain, or relate to performance improvement?
| |
− | * How are cognitive performance curves in individual learning related to organizational and industrial performance curves?
| |
− | * When are performance curve dynamics due to physical law, averaging, scale, collective learning, economic or psychological expectations, or other physical processes?<BR>
| |
− | * Why are technology product outliers so often market failures? How are outliers typically distributed (normal, log-normal, etc.) vs. the curve?
| |
− | * For exponential curves, learning is based on a fixed percentage of what remains to be learnt. For power laws, learning slows down with experience. When is each model valid?
| |
− | * Standard deviation and skew in performance times often show power law decreases with cumulative experience. Why and when does this occur?
| |
− | * How do computer hardware and software performance curves differ, and why does hardware exhibit consistently better long-term exponential performance improvement?
| |
| | | |
− | <BR>
| |
− | We are seeking physicists, systems and process engineers, functional performance capability planners, management and learning theorists, neuroscientists, cognitive scientists, technology substitution scholars, miniaturization, densification, dematerialization, virtualization, simulation and automation scholars, computer scientists, economists, complexity theorists, technological evolution and development scholars and their critics. Scholars who approach performance curve study from materials science, thermodynamic, computational, informational, evolutionary, developmental, economic, competitive, cognitive science, social science, systems theoretic and other perspectives are welcomed. We will seek to compare and critique a variety of performance curves data sets and models, and consider first-order implications of these models for technology innovation, strategy, sustainability, economics, and policy, underscoring the great technical, political, economic, and social value of better scholarship and science in this area.<BR>
| |
− | <BR>
| |
| | | |
− | '''Conference Steering Committee (incomplete)'''
| |
| | | |
− | *[http://en.wikipedia.org/wiki/Tessaleno_Devezas Tessaleno C. Devezas], physicist, materials scientist, and scholar of global technoeconomic development. (Covilhã, Portugal)
| |
− | *[http://www1.assumption.edu/users/ggeorgiev/default.html Georgi Georgiev], physicist working on understanding the mechanisms for the measured exponential growth in complexity through time. (Worcester, MA USA)
| |
− | *[http://evodevouniverse.com/wiki/index.php/John_Smart#.27.27.27John_Smart.27.27.27 John M. Smart], systems theorist studying accelerating change and evolutionary development. (Mountain View, CA USA)
| |
− | * [http://evodevouniverse.com/wiki/index.php/Cl%C3%A9ment_Vidal Clement Vidal], philosopher and systems theorist studying evolutionary cosmology. (Brussels, Belgium)
| |
− | * [http://www.eng.odu.edu/et/directory/walk.shtml Steven R. Walk], electrical engineer, studying quantitative technology forecasting and social change using natural performance and diffusion models. (Norfolk, VA USA)
| |
| | | |
− | If you have an interest in working on the Conference steering or scientific committees, or in sponsoring or providing other assistance, please contact [http://www1.assumption.edu/media-sources/forums/index.php?showtopic=157 Georgi Georgiev].
| + | ---- |
| + | Any EDU member may start a conference, by recruiting a technical committee of at least three EDU or external scholars publishing in the proposed conference topic, and colocating as a satellite meeting at a larger academic conference that is related to our research themes. Various Complexity Sciences, Information Sciences, Physics, Chemistry, Astrobiology, Evolution, Sociology, Technology, Systems Science and Philosophy conferences are potential colocation hosts. |
| | | |
− | === Select Bibliography ===
| |
| | | |
− | * Albright, R. (2002) [http://www.albrightstrategy.com/papers/Albright_Past_Forecasts.pdf What Can Past Technology Forecasts Tell Us About the Future?] ''Tech. Forecasting & Social Change'' 69(5):443–464.
| + | |
− | * Arthur, W.B. (2009) [http://www.amazon.com/Nature-Technology-Future-Human-Innovation/dp/1416544054/ ''The Nature of Technology''], Free Press.
| + | ---- |
− | * Aunger, R. (2007) [http://www.lshtm.ac.uk/publications/list.php?inpress=1&filter=list&value=250124500002&view=abstract Major transitions in 'big' history], and [http://www.lshtm.ac.uk/publications/list.php?inpress=1&filter=list&value=250124500003&view=abstract A rigorous periodization of 'big' history]. ''Tech. Forecasting & Social Change'' 74(8):1137-1178.
| + | |
− | * Ausubel, Jesse H. (1989) Regularities in Technological Development. In: [http://books.google.com/books?id=7WMrAAAAYAAJ&printsec=frontcover&source=gbs_ge_summary_r&cad=0#v=onepage&q&f=false ''Technology and Environment''], Ausubel, J.H. and Sladovich, H.E. (eds.), National Academies Press.
| + | See our [http://evodevouniverse.com/wiki/Conference_themes '''Conference themes'''] page for ideas for future EDU conferences. |
− | * Bettencourt, Luis M.A. et.al. (2007). [http://www.uvm.edu/~cmplxsys/newsevents/pdfs/2007/bettencourt2007a.pdf Growth, innovation, scaling, and the pace of life in cities]. ''PNAS'' 104(17):7301–7306.
| + | |
− | * Bills, Albert G. (1934) [http://books.google.com/books?id=_Lcfspv4P5QC&printsec=frontcover&source#v=onepage&q&f=false ''General Experimental Psychology,''] Chap 10, The Curve of Learning (pp. 192-215), Longmans.
| + | If you are a scholar publishing on any [http://evodevouniverse.com/wiki/Research_themes '''EDU research themes'''], and would like to help put together our next conference, please join the [http://evodevouniverse.com/wiki/Listserves '''EDU-Talk listserve'''], and email [mailto:clement.vidal@philosophons.com Clement Vidal] with your proposal, thanks! |
− | * Chaisson, E.J. (2003) [http://www.tufts.edu/as/wright_center/eric/reprints/unifying_concept_astrobio.pdf A Unifying Concept for Astrobiology], ''International Journal of Astrobiology'', 2:91-101.
| |
− | * Clauset, A. et.al. (2009) [http://arxiv.org/abs/0706.1062 Power-law distributions in empirical data]. SIAM Review 51:661-703.
| |
− | * Devezas, T.C. and Modelski, G. (2003) [http://www.tfit-wg.ubi.pt/globalization/Power_Law.pdf Power law behavior and world system evolution]. ''Technol. Forecast. Soc. Change'' 70:819–859.
| |
− | * Dutton, John M. & Thomas, A. (1984) [http://www.jstor.org/pss/258437 Treating Progress Functions as a Managerial Opportunity]. ''Academy of Management Review,'' 9(2):235-247.
| |
− | * Gantz, J.F. et.al. (2008) [http://tsr.blogs.com/telecom/files/diverse-exploding-digital-universe.pdf The Diverse and Exploding Digital Universe: A Forecast of Worldwide Information Growth Through 2011], IDC.
| |
− | * Grubler, A. et.al. (1999) [http://www.iiasa.ac.at/Research/TNT/WEB/Publications/Dynamics_of_Energy_Technologies/dyn-ener-techn-jnl-ener-pol.pdf Dynamics of energy technologies and global change]. ''Energy Policy'' 27:247-280.
| |
− | * Hartle, J.B. (1997) [http://arxiv.org/PS_cache/gr-qc/pdf/9701/9701027v2.pdf Sources of Predictability], ''Complexity'' 3(1):22-25.
| |
− | * Heathcote, Andrew et.al. (2000) [http://www.cs.northwestern.edu/~paritosh/papers/KIP/power-law-repealed.pdf The Power Law repealed: The case for an Exponential Law of Practice.] ''Psychonomic Bulletin & Review.'' 7(2):185-207.
| |
− | * Jenkins, Alastair D. (2005) [http://folk.uib.no/gbsaj/papers/JenkinsAD_ee20050307.pdf Thermodynamics and economics], [http://arxiv.org/abs/cond-mat/0503308 Arxiv.org].
| |
− | * Kelly, Kevin (2010) [http://www.amazon.com/What-Technology-Wants-Kevin-Kelly/dp/0670022152 ''What Technology Wants''], Viking.
| |
− | * Koh, H. and Magee, C.L. (2006) [http://web.mit.edu/iandeseminar/TFSsciencedirect2006_technologicalprogress_magee_koh.pdf A functional approach for studying technological progress: Application to information technology]. ''Tech. Forecasting & Social Change'' 73:1061-1083.
| |
− | * Koh, H. and Magee, C.L. (2007) [http://cmagee.mit.edu/images/docs/fpmenergyfinal.pdf A functional approach for studying technological progress: Extension to energy technology]. ''Tech. Forecasting & Social Change'' 75:735-758.
| |
− | * Leskovec, J. et.al. (2005) [http://www.cs.cmu.edu/~christos/PUBLICATIONS/kdd05-power.pdf Graphs Over Time: Densification Laws, Shrinking Diameters and Possible Explanations] ''KDD2005'', August 21–24, 2005, Chicago, Illinois, USA.
| |
− | * Limpert, E. et.al. (2001) [http://stat.ethz.ch/~stahel/lognormal/bioscience.pdf Log-normal distributions across the sciences: Keys and clues]. ''BioScience'' 51(5):341-352.
| |
− | * Magee, C.L. (2009) [http://esd.mit.edu/wps/2009/esd-wp-2009-09.pdf Towards quantification of the role of materials innovation in overall technological development]. ''Working Paper 2009-09'', MIT Engineering Systems Division, 31pp.
| |
− | * Magee, Christopher L. 2012. [http://onlinelibrary.wiley.com/doi/10.1002/cplx.20309/abstract “Towards Quantification of the Role of Materials Innovation in Overall Technological Development.”] Complexity 18 (1): 10–25. doi:10.1002/cplx.20309.
| |
− | * Nagy, Béla, J. Doyne Farmer, Jessika E. Trancik, and John Paul Gonzales. (2011) [http://www.santafe.edu/media/workingpapers/10-11-030.pdf Superexponential Long-term Trends in Information Technology], ''Tech. Forecasting & Social Change'' 73:1061-1083.
| |
− | * Nagy, Béla, J. Doyne Farmer, Quan M. Bui, and Jessika E. Trancik. (2013) [http://www.santafe.edu/media/workingpapers/12-07-008.pdf “Statistical Basis for Predicting Technological Progress.”] PLoS ONE 8 (2) (February 28): e52669. doi:10.1371/journal.pone.0052669.
| |
− | * Newell, A. & Rosenbloom, P.S. (1981) [http://portal.acm.org/citation.cfm?id=162586 Mechanisms of skill acquisition and the law of practice]. In: J.R. Anderson (Ed.), ''Cognitive skills and their acquisition.'' 1-51.
| |
− | * Nordhaus, W.D. (2001) [http://nordhaus.econ.yale.edu/prog_030402_all.pdf The Progress of Computing]. Cowles Foundation Discussion Paper No. 1324, 61 p.
| |
− | * Nordhaus, W.D. (2007) [http://www.econ.yale.edu/~nordhaus/homepage/nordhaus_computers_jeh_2007.pdf Two Centuries of Productivity Growth in Computing]. ''The Journal of Economic History'' 67(1):128-159.
| |
− | * Ritter, F.E., & Schooler, L. J. (2002) [http://ritter.ist.psu.edu/papers/ritterS01.pdf The learning curve]. In: ''Int. Encyc. of the Social and Behavioral Sciences,'' 8602-8605, Pergamon.
| |
− | * Speelman, C.P. and Kirsner, K. (2005) [http://books.google.com/books/about/Beyond_the_learning_curve.html?id=Lztgi_GnemwC Beyond the Learning Curve: The Construction of Mind]. Oxford U. Press.
| |
− | * Triplett, J.E. (1999) [http://www.csls.ca/journals/sisspp/v32n2_04.pdf The Solow productivity paradox: what do computers do to productivity?], ''Canadian J. of Economics'' 32(2):309-334.
| |
− | * Walk, S.R. (2012) [http://cdn.intechopen.com/pdfs/35183/InTech-Quantitative_technology_forecasting_techniques.pdf Quantitative Technology Forecasting Techniques]. In: ''Technological Change'', Aurora Teixeira (Ed.), InTech.
| |
− | * Wernick, I.K. et.al. (1997) [http://phe.rockefeller.edu/Daedalus/Demat/ Materialization and Dematerialization: Measures and Trends]. In: [http://www.amazon.com/Technological-Trajectories-Environment-National-Engineering/dp/0309051339/ ''Technological Trajectories and the Human Environment''], Ausubel, J.H. and Langford, H.D. (eds.), National Academies Press.
| |
− | * Wright, T.P. (1936) [http://en.wikipedia.org/wiki/Theodore_Paul_Wright Factors Affecting the Cost of Airplanes]. ''Journal of Aeronautical Sciences,'' 3(4):122–128.
| |
. It is part of the
, 17-22 Sept, in Cancun, Mexico.
Any EDU member may start a conference, by recruiting a technical committee of at least three EDU or external scholars publishing in the proposed conference topic, and colocating as a satellite meeting at a larger academic conference that is related to our research themes. Various Complexity Sciences, Information Sciences, Physics, Chemistry, Astrobiology, Evolution, Sociology, Technology, Systems Science and Philosophy conferences are potential colocation hosts.