Difference between revisions of "Research on free energy rate density"
Clementvidal (talk | contribs) (→Bibliography) |
(→Bibliography) |
||
(39 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Situation == | == Situation == | ||
− | A metric to characterize the complexity of physical, biological and cultural systems in the universe has been proposed by Chaisson (2001; 2003) (see below). | + | A metric to characterize the complexity of physical, biological and cultural systems in the universe has been proposed by Chaisson (2001; 2003) (see below). It is called Free Energy Rate Density (FERD). |
− | + | == Problems == | |
− | == | ||
* How can we make this metric more precise and improve its data sets? | * How can we make this metric more precise and improve its data sets? | ||
* What are the limitations of this metric? | * What are the limitations of this metric? | ||
− | * | + | * How can we relate this approach with network thermodynamics in complex, hierarchically structured systems? (as suggested by (Ellis 2001)). |
* Can we complete the curve to understand the past (early universe) and the future (acceleration of technology)? | * Can we complete the curve to understand the past (early universe) and the future (acceleration of technology)? | ||
+ | ** What happens if we use this metric for the early universe? | ||
+ | ** How well does the free energy rate density curve fit with Moore's law? If we extrapolate those two trends, do they have any functional relation? | ||
== Progressing on these issues == | == Progressing on these issues == | ||
− | We are looking for | + | We are looking for researchers to collaborate on investigating FERD and its larger human implications, as described in this brief [http://evodevouniverse.com/uploads/9/98/Vidal_2010-Big_History_and_our_Future.pdf '''FERD Research Project Overview'''] (Vidal 2010). Team members who could be particularly valuable to the FERD Research Project: |
− | + | ||
+ | * Cosmologists, astrophysicists, complexity scholars, systems theorists, and investigators of "Big History" who have or are interested in using this metric on the emergence of structural and functional complexity in the universe (early, middle, and recent), including FERD trends on Earth. | ||
+ | * Engineers, physicists, mathematicians, computer scientists who model FERD dynamics in chemical and biological systems. | ||
+ | * Technology scholars, cliometricians, and statisticians who construct learning/experience curves historically and extrapolate them to the future, across the emergence of structural and functional complexity in technology. | ||
+ | * Complexity scholars and evolutionary developmental biologists who study learning theory in complex adaptive systems, and the role of free energy and metabolism in marginal and total learning. | ||
+ | * Anyone else who has studied these issues, or is interested in helping us improve the data sets, and methodology, and validation or falsification of FERD growth, complexity transition, or learning curve models. | ||
== Benefits == | == Benefits == | ||
− | + | An improved quantitative understanding of these processes will allow us to better characterize the evolutionary development of complexity in our universe. | |
+ | |||
+ | == People Interested == | ||
+ | * [http://www1.assumption.edu/media-sources/forums/index.php?showtopic=157 Georgi Georgiev] | ||
+ | * [http://www.santafe.edu/profiles/?pid=355 Bela Nagy] | ||
− | + | * [http://en.wikipedia.org/wiki/John_Smart_(futurist) John Smart] | |
+ | |||
+ | * [http://clement.vidal.philosophons.com Clément Vidal] | ||
+ | |||
+ | Other scholars who have published on FERD topics at universal scale: | ||
+ | |||
+ | * [http://www.lshtm.ac.uk/people/aunger.robert Robert Aunger] | ||
+ | |||
+ | * [http://www.tufts.edu/as/wright_center/eric/ericpage.html Eric Chaisson] | ||
+ | |||
+ | * [http://en.wikipedia.org/wiki/John_D._Barrow John D. Barrow] | ||
+ | |||
+ | * [http://www.aob.rs/~mcirkovic/ Milan Cirkovic] | ||
− | * | + | * [http://en.wikipedia.org/wiki/Seth_Lloyd Seth Lloyd] |
− | * | + | * [http://home.medewerker.uva.nl/f.spier/ Fred Spier] |
− | + | Scholars who have modeled FERD at biological scale: | |
− | + | * [http://home.simula.no/~harish/ Harish Narayanan] (FERD as a universal measure for quantification of the physical processes that govern [http://arxiv.org/ftp/arxiv/papers/1002/1002.1428.pdf tumor progression]). | |
− | |||
− | |||
− | == | + | == Tools == |
− | + | Bela Nagy has set up a website at the Santa Fe Institute, the [http://pcdb.santafe.edu Performance Curve Database (PCDB)] to explore learning/experience curves (also known as functional performance metrics) in technology and other learning systems. The website allows researchers to download and upload datasets. He has a brief [http://www.youtube.com/watch?v=4X1lC9RsTUA video introduction] to the PCDB. | |
− | |||
− | + | == Bibliography == | |
− | |||
− | + | '''Free Energy Rate Density:''' | |
+ | * Aunger, Robert. 2007a. [http://www.sciencedirect.com/science/article/B6V71-4NBR3P2-1/2/7de6a79f27c73e685ea92d9bb071598b A rigorous periodization of 'big' history]. ''Technological Forecasting & Social Change'' 74, no. 8 (October): 1164-1178. doi:10.1016/j.techfore.2007.01.007. | ||
+ | * ———. 2007b. [http://www.sciencedirect.com/science/article/B6V71-4NC5SW2-1/2/b538a4deeca78f6eb5f5ed98b1d6e94c Major transitions in 'big' history]. ''Technological Forecasting & Social Change'' 74, no. 8 (October): 1137-1163. doi:10.1016/j.techfore.2007.01.006. | ||
+ | * Chaisson, E.J. 2001. [http://www.amazon.com/Cosmic-Evolution-Rise-Complexity-Nature/dp/067400342X/ ''Cosmic Evolution: The Rise of Complexity in Nature''], Harvard U. Press. ISBN 067400342X | ||
+ | * ———. 2003. [http://www.tufts.edu/as/wright_center/eric/reprints/unifying_concept_astrobio.pdf A Unifying Concept for Astrobiology], ''International Journal of Astrobiology'' 2:91-101. | ||
+ | * Ellis, George. 2001. An energetic view of nature (Book Review of Cosmic Evolution, Chaisson 2001). Nature 412, no. 6847: 587-588. doi:10.1038/35088114. http://dx.doi.org/10.1038/35088114. | ||
− | + | ''' Research project:''' | |
− | + | * Vidal, Clément. 2010. [http://evodevouniverse.com/uploads/9/98/Vidal_2010-Big_History_and_our_Future.pdf Big History and our Future: extension, evaluation and significance of a universal complexity metric]. Research proposal. | |
− | Nordhaus, W. D. 2007. [http://www.econ.yale.edu/~nordhaus/homepage/nordhaus_computers_jeh_2007.pdf Two centuries of productivity growth in computing]. The Journal of Economic History 67, no. 01: 128-159. . | + | '''Functional Performance Metrics/Learning Curves:''' |
+ | * Koh, Heebyung, and Christopher L. Magee. 2006. [http://www.santafe.edu/~bn/reading_group/Koh_Magee_Information.pdf A functional approach for studying technological progress: Application to information technology]. ''Technological Forecasting & Social Change'' 73, no. 9 (November): 1061-1083. doi:10.1016/j.techfore.2006.06.001. | ||
+ | * ———. 2008. [http://www.santafe.edu/~bn/reading_group/Koh_Magee_Energy.pdf A functional approach for studying technological progress: Extension to energy technology]. ''Technological Forecasting & Social Change'' 75, no. 6 (July): 735-758. doi:10.1016/j.techfore.2007.05.007. . | ||
+ | * Nordhaus, W. D. 2007. [http://www.econ.yale.edu/~nordhaus/homepage/nordhaus_computers_jeh_2007.pdf Two centuries of productivity growth in computing]. ''The Journal of Economic History'' 67, no. 01: 128-159. . | ||
+ | * Bryce, R. 2014. "Smaller, faster, lighter, denser, cheaper" (New York, Public Affairs) |
Latest revision as of 22:52, 27 January 2015
Contents
Situation
A metric to characterize the complexity of physical, biological and cultural systems in the universe has been proposed by Chaisson (2001; 2003) (see below). It is called Free Energy Rate Density (FERD).
Problems
- How can we make this metric more precise and improve its data sets?
- What are the limitations of this metric?
- How can we relate this approach with network thermodynamics in complex, hierarchically structured systems? (as suggested by (Ellis 2001)).
- Can we complete the curve to understand the past (early universe) and the future (acceleration of technology)?
- What happens if we use this metric for the early universe?
- How well does the free energy rate density curve fit with Moore's law? If we extrapolate those two trends, do they have any functional relation?
Progressing on these issues
We are looking for researchers to collaborate on investigating FERD and its larger human implications, as described in this brief FERD Research Project Overview (Vidal 2010). Team members who could be particularly valuable to the FERD Research Project:
- Cosmologists, astrophysicists, complexity scholars, systems theorists, and investigators of "Big History" who have or are interested in using this metric on the emergence of structural and functional complexity in the universe (early, middle, and recent), including FERD trends on Earth.
- Engineers, physicists, mathematicians, computer scientists who model FERD dynamics in chemical and biological systems.
- Technology scholars, cliometricians, and statisticians who construct learning/experience curves historically and extrapolate them to the future, across the emergence of structural and functional complexity in technology.
- Complexity scholars and evolutionary developmental biologists who study learning theory in complex adaptive systems, and the role of free energy and metabolism in marginal and total learning.
- Anyone else who has studied these issues, or is interested in helping us improve the data sets, and methodology, and validation or falsification of FERD growth, complexity transition, or learning curve models.
Benefits
An improved quantitative understanding of these processes will allow us to better characterize the evolutionary development of complexity in our universe.
People Interested
Other scholars who have published on FERD topics at universal scale:
Scholars who have modeled FERD at biological scale:
- Harish Narayanan (FERD as a universal measure for quantification of the physical processes that govern tumor progression).
Tools
Bela Nagy has set up a website at the Santa Fe Institute, the Performance Curve Database (PCDB) to explore learning/experience curves (also known as functional performance metrics) in technology and other learning systems. The website allows researchers to download and upload datasets. He has a brief video introduction to the PCDB.
Bibliography
Free Energy Rate Density:
- Aunger, Robert. 2007a. A rigorous periodization of 'big' history. Technological Forecasting & Social Change 74, no. 8 (October): 1164-1178. doi:10.1016/j.techfore.2007.01.007.
- ———. 2007b. Major transitions in 'big' history. Technological Forecasting & Social Change 74, no. 8 (October): 1137-1163. doi:10.1016/j.techfore.2007.01.006.
- Chaisson, E.J. 2001. Cosmic Evolution: The Rise of Complexity in Nature, Harvard U. Press. ISBN 067400342X
- ———. 2003. A Unifying Concept for Astrobiology, International Journal of Astrobiology 2:91-101.
- Ellis, George. 2001. An energetic view of nature (Book Review of Cosmic Evolution, Chaisson 2001). Nature 412, no. 6847: 587-588. doi:10.1038/35088114. http://dx.doi.org/10.1038/35088114.
Research project:
- Vidal, Clément. 2010. Big History and our Future: extension, evaluation and significance of a universal complexity metric. Research proposal.
Functional Performance Metrics/Learning Curves:
- Koh, Heebyung, and Christopher L. Magee. 2006. A functional approach for studying technological progress: Application to information technology. Technological Forecasting & Social Change 73, no. 9 (November): 1061-1083. doi:10.1016/j.techfore.2006.06.001.
- ———. 2008. A functional approach for studying technological progress: Extension to energy technology. Technological Forecasting & Social Change 75, no. 6 (July): 735-758. doi:10.1016/j.techfore.2007.05.007. .
- Nordhaus, W. D. 2007. Two centuries of productivity growth in computing. The Journal of Economic History 67, no. 01: 128-159. .
- Bryce, R. 2014. "Smaller, faster, lighter, denser, cheaper" (New York, Public Affairs)