Difference between revisions of "Research themes"
From Evo Devo Universe
JohnMSmart (talk | contribs) (New page: ==EDU Research Themes - A Partial List== * Anthropic bias and observer selection effects. * Anthropic, fine-tuning, and multiverse/ensemble models in cosmology. * Acceleration studies at ...) |
JohnMSmart (talk | contribs) (→EDU Research Themes - A Partial List) |
||
Line 5: | Line 5: | ||
* Acceleration studies at the universe and subsystem scales. | * Acceleration studies at the universe and subsystem scales. | ||
* Astrobiology, Fermi paradox, and SETI. | * Astrobiology, Fermi paradox, and SETI. | ||
− | * Complexity, emergence, and nonlinear science models with organic and computational features. | + | * Complexity, emergence, ergodicity, and nonlinear science models with organic and computational features. |
* Computational models and analogies applied at the universe and subsystem scales. | * Computational models and analogies applied at the universe and subsystem scales. | ||
* Computer science, cognitive science, and other models of intelligence at all systems scales. | * Computer science, cognitive science, and other models of intelligence at all systems scales. | ||
Line 13: | Line 13: | ||
* Evolutionary and developmental processes in evo-devo and theoretical biology. | * Evolutionary and developmental processes in evo-devo and theoretical biology. | ||
* Evolutionary and developmental processes in non-biological systems (physical, chemical, cultural, technological). | * Evolutionary and developmental processes in non-biological systems (physical, chemical, cultural, technological). | ||
− | * Hierarchy and | + | * Hierarchy, modularity, and self-organization theory at the universe and subsystem scales. |
* Information theory of evolution and development. | * Information theory of evolution and development. | ||
* Information theory at the universe and subsystem scales. | * Information theory at the universe and subsystem scales. |
Revision as of 14:08, 29 May 2008
EDU Research Themes - A Partial List
- Anthropic bias and observer selection effects.
- Anthropic, fine-tuning, and multiverse/ensemble models in cosmology.
- Acceleration studies at the universe and subsystem scales.
- Astrobiology, Fermi paradox, and SETI.
- Complexity, emergence, ergodicity, and nonlinear science models with organic and computational features.
- Computational models and analogies applied at the universe and subsystem scales.
- Computer science, cognitive science, and other models of intelligence at all systems scales.
- Cosmological natural selection (CNS) and CNS with a role for internal intelligence (CNS-I)
- Cosmology with organic and computational features.
- Directionality and convergent evolution in macrobiological systems.
- Evolutionary and developmental processes in evo-devo and theoretical biology.
- Evolutionary and developmental processes in non-biological systems (physical, chemical, cultural, technological).
- Hierarchy, modularity, and self-organization theory at the universe and subsystem scales.
- Information theory of evolution and development.
- Information theory at the universe and subsystem scales.
- Non-equilibrium dissipative structures at the universe and subsystem scales.
- Philosophy with organic and computational features at the universe and subsystem scales.
- Scale invariance and self-similarity models at the universe and subsystem scales.
- Self-reference, iteration, and recursion models at the universe and subsystem scales.
- Statistical/probabilistic distributions and predictability at the universe and subsystem scales.
- Systems models relating physical, chemical, biological, cultural, and technological (PCBCT) subsystems
- Systems theory with organic and computational features.